Coverage report: 70%
coverage.py v7.2.7, created at 2024-05-05 17:48 +0200
coverage.py v7.2.7, created at 2024-05-05 17:48 +0200
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
rickled\__init__.py | 733 | 197 | 0 | 73% |
rickled\tools.py | 287 | 238 | 0 | 17% |
tests\__init__.py | 0 | 0 | 0 | 100% |
tests\unittest\__init__.py | 0 | 0 | 0 | 100% |
tests\unittest\test_advanced.py | 130 | 0 | 0 | 100% |
tests\unittest\test_cli.py | 0 | 0 | 0 | 100% |
tests\unittest\test_net.py | 0 | 0 | 0 | 100% |
tests\unittest\test_object_rickler.py | 37 | 0 | 0 | 100% |
tests\unittest\test_rickle.py | 219 | 0 | 0 | 100% |
tests\unittest\test_schema_tool.py | 52 | 0 | 0 | 100% |
Total | 1458 | 435 | 0 | 70% |
No items found using the specified filter.